<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology Blogging</title>
	<atom:link href="http://www.technologyblogging.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.technologyblogging.com</link>
	<description>Information About The Latest Technologies</description>
	<lastBuildDate>Thu, 29 Jul 2010 04:46:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>LightSquared LTE ambition, will it see the light?</title>
		<link>http://www.technologyblogging.com/lightsquared-lte-ambition-will-it-see-the-light</link>
		<comments>http://www.technologyblogging.com/lightsquared-lte-ambition-will-it-see-the-light#comments</comments>
		<pubDate>Thu, 29 Jul 2010 04:46:39 +0000</pubDate>
		<dc:creator>test</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[a-big-boost]]></category>
		<category><![CDATA[additional-debt]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[entire-wireless]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[nokia-siemens]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[sanjiv-ahuja]]></category>
		<category><![CDATA[Show]]></category>
		<category><![CDATA[Unique]]></category>
		<category><![CDATA[very-aggressive]]></category>

		<guid isPermaLink="false">http://www.technologyblogging.com/lightsquared-lte-ambition-will-it-see-the-light</guid>
		<description><![CDATA[Harbinger Capital Partner, a New York private equity firm plans to build an open Multibillion dollar wholesale 4G wireless network that will cover most of the USA by 2015. Just couple of days back the company launched the new venture, called LightSquared ]]></description>
		<wfw:commentRss>http://www.technologyblogging.com/lightsquared-lte-ambition-will-it-see-the-light/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Galaxy a worthy iPhone rival</title>
		<link>http://www.technologyblogging.com/samsung-galaxy-a-worthy-iphone-rival</link>
		<comments>http://www.technologyblogging.com/samsung-galaxy-a-worthy-iphone-rival#comments</comments>
		<pubDate>Thu, 22 Jul 2010 03:54:59 +0000</pubDate>
		<dc:creator>jos</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[also-the-number]]></category>
		<category><![CDATA[apps-available]]></category>
		<category><![CDATA[built-on-top]]></category>
		<category><![CDATA[find-the-video]]></category>
		<category><![CDATA[Ground]]></category>
		<category><![CDATA[Mossberg]]></category>
		<category><![CDATA[Most]]></category>
		<category><![CDATA[reviewer-for]]></category>
		<category><![CDATA[samsungs]]></category>
		<category><![CDATA[samsungs-galaxy]]></category>
		<category><![CDATA[the-ground-]]></category>
		<category><![CDATA[the-number]]></category>
		<category><![CDATA[wallstreet]]></category>

		<guid isPermaLink="false">http://www.technologyblogging.com/samsung-galaxy-a-worthy-iphone-rival</guid>
		<description><![CDATA[Walt Mossberg, the most popular gadget reviewer for Wallstreet journal reviews Samsungs Galaxy series which is built on top of android platform. Please find the video below: Competition is good and iam happy Android is steadily gaining the ground. Also the number of apps available on android platform is increasing. ]]></description>
		<wfw:commentRss>http://www.technologyblogging.com/samsung-galaxy-a-worthy-iphone-rival/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Video services to make $2 billion</title>
		<link>http://www.technologyblogging.com/mobile-video-services-to-make-2-billion</link>
		<comments>http://www.technologyblogging.com/mobile-video-services-to-make-2-billion#comments</comments>
		<pubDate>Wed, 21 Jul 2010 03:14:09 +0000</pubDate>
		<dc:creator>Q</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[a-pivotal-role]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[colleague]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[mobile-vendor-]]></category>
		<category><![CDATA[mobile-video]]></category>
		<category><![CDATA[rewards]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[through-the-end]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[video-messaging]]></category>
		<category><![CDATA[video-telephony]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.technologyblogging.com/mobile-video-services-to-make-2-billion</guid>
		<description><![CDATA[ According to ABI research , Mobile video services is expected to generate revenue of $2 billion worldwide in 2013. This should be good news to all the Mobile video players like Skype, Fring, Apple etc. ]]></description>
		<wfw:commentRss>http://www.technologyblogging.com/mobile-video-services-to-make-2-billion/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple’s Dream run with a Hiccup</title>
		<link>http://www.technologyblogging.com/apple%e2%80%99s-dream-run-with-a-hiccup</link>
		<comments>http://www.technologyblogging.com/apple%e2%80%99s-dream-run-with-a-hiccup#comments</comments>
		<pubDate>Thu, 15 Jul 2010 05:46:51 +0000</pubDate>
		<dc:creator>jos</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[a-big-deal-]]></category>
		<category><![CDATA[a-premium-price]]></category>
		<category><![CDATA[a-signal-bar]]></category>
		<category><![CDATA[a-signal-issue]]></category>
		<category><![CDATA[behavior-or-use]]></category>
		<category><![CDATA[hold-the-phone]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[with-the-phone]]></category>
		<category><![CDATA[you-manufacture]]></category>

		<guid isPermaLink="false">http://www.technologyblogging.com/apple%e2%80%99s-dream-run-with-a-hiccup</guid>
		<description><![CDATA[Looks like Apple’s dream run with iPhone,iPad is going through some hiccups in the form of iPhone 4 antenna issues. Though the issue was observed immediately after the launch of iPhone 4, Apple ignored it saying it was not a big deal. And the man( Steve Jobs) of the era said consumers need to learn how to hold the phone . ]]></description>
		<wfw:commentRss>http://www.technologyblogging.com/apple%e2%80%99s-dream-run-with-a-hiccup/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android Gaining Momentum, Apple and RIM lose</title>
		<link>http://www.technologyblogging.com/android-gaining-momentum-apple-and-rim-lose</link>
		<comments>http://www.technologyblogging.com/android-gaining-momentum-apple-and-rim-lose#comments</comments>
		<pubDate>Fri, 09 Jul 2010 05:42:36 +0000</pubDate>
		<dc:creator>test</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[average-period]]></category>
		<category><![CDATA[biggest]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[making-steady]]></category>
		<category><![CDATA[market-share]]></category>
		<category><![CDATA[mobile-content]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[phone-though]]></category>
		<category><![CDATA[platform-market]]></category>
		<category><![CDATA[progress-with]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[the-market]]></category>

		<guid isPermaLink="false">http://www.technologyblogging.com/android-gaining-momentum-apple-and-rim-lose</guid>
		<description><![CDATA[According to ComScore’s data on Smartphone market for the three month average period ending May 2010, Google’s Android platform is making steady progress with a 4% increase in the Smartphone market share. Apple lost 1% of the market share for the same period. ]]></description>
		<wfw:commentRss>http://www.technologyblogging.com/android-gaining-momentum-apple-and-rim-lose/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft’s Kin debacle, big embarrassment</title>
		<link>http://www.technologyblogging.com/microsoft%e2%80%99s-kin-debacle-big-embarrassment</link>
		<comments>http://www.technologyblogging.com/microsoft%e2%80%99s-kin-debacle-big-embarrassment#comments</comments>
		<pubDate>Thu, 08 Jul 2010 05:26:05 +0000</pubDate>
		<dc:creator>test</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[a-complete-and]]></category>
		<category><![CDATA[danger]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Person]]></category>
		<category><![CDATA[Phone]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[social-networking]]></category>
		<category><![CDATA[unprofessional]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.technologyblogging.com/microsoft%e2%80%99s-kin-debacle-big-embarrassment</guid>
		<description><![CDATA[It’s sad to see Microsoft’s Kin’s failure. It has become a big embarrassment to Microsoft . Everyone has started trashing the management for the Kin’s failure]]></description>
		<wfw:commentRss>http://www.technologyblogging.com/microsoft%e2%80%99s-kin-debacle-big-embarrassment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hilarious EVO 4G salesman vs iPhone 4 shopper video</title>
		<link>http://www.technologyblogging.com/hilarious-evo-4g-salesman-vs-iphone-4-shopper-video</link>
		<comments>http://www.technologyblogging.com/hilarious-evo-4g-salesman-vs-iphone-4-shopper-video#comments</comments>
		<pubDate>Fri, 02 Jul 2010 06:26:22 +0000</pubDate>
		<dc:creator>jos</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[below-are]]></category>
		<category><![CDATA[img-width]]></category>
		<category><![CDATA[two-videos]]></category>

		<guid isPermaLink="false">http://www.technologyblogging.com/hilarious-evo-4g-salesman-vs-iphone-4-shopper-video</guid>
		<description><![CDATA[These two videos below are hilarious. ]]></description>
		<wfw:commentRss>http://www.technologyblogging.com/hilarious-evo-4g-salesman-vs-iphone-4-shopper-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best acquisition employee mail from CEO,woot</title>
		<link>http://www.technologyblogging.com/best-acquisition-employee-mail-from-ceowoot</link>
		<comments>http://www.technologyblogging.com/best-acquisition-employee-mail-from-ceowoot#comments</comments>
		<pubDate>Thu, 01 Jul 2010 02:44:32 +0000</pubDate>
		<dc:creator>test</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[mercedes]]></category>
		<category><![CDATA[Night]]></category>
		<category><![CDATA[philosophy]]></category>
		<category><![CDATA[Style]]></category>
		<category><![CDATA[Sunset]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[Unique]]></category>

		<guid isPermaLink="false">http://www.technologyblogging.com/best-acquisition-employee-mail-from-ceowoot</guid>
		<description><![CDATA[Today Amazon acquired woot , a online web startup that is famous for selling one item a day. We have all read/seen many acquisitions in the past]]></description>
		<wfw:commentRss>http://www.technologyblogging.com/best-acquisition-employee-mail-from-ceowoot/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Voice for everyone</title>
		<link>http://www.technologyblogging.com/google-voice-for-everyone</link>
		<comments>http://www.technologyblogging.com/google-voice-for-everyone#comments</comments>
		<pubDate>Wed, 23 Jun 2010 04:29:11 +0000</pubDate>
		<dc:creator>Q</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[a-stretch-for]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google-voice]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[with-the-money]]></category>

		<guid isPermaLink="false">http://www.technologyblogging.com/google-voice-for-everyone</guid>
		<description><![CDATA[Finally Google opened up its sign-ups for Google Voice service to all USA residents. ]]></description>
		<wfw:commentRss>http://www.technologyblogging.com/google-voice-for-everyone/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMS, is it just a Hype?</title>
		<link>http://www.technologyblogging.com/ims-is-it-just-a-hype</link>
		<comments>http://www.technologyblogging.com/ims-is-it-just-a-hype#comments</comments>
		<pubDate>Mon, 21 Jun 2010 05:16:04 +0000</pubDate>
		<dc:creator>jos</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[a-are-focusing]]></category>
		<category><![CDATA[a-decade-now]]></category>
		<category><![CDATA[a-good-business]]></category>
		<category><![CDATA[a-long-time]]></category>
		<category><![CDATA[a-services-over]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[focusing-on-lte]]></category>
		<category><![CDATA[ibrahim-gedeon]]></category>
		<category><![CDATA[ims]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[requirement]]></category>
		<category><![CDATA[western-europe]]></category>

		<guid isPermaLink="false">http://www.technologyblogging.com/ims-is-it-just-a-hype</guid>
		<description><![CDATA[The hype surrounding the IMS (IP Multimedia subsystem) deployment is slowly fading away. In reality, IMS deployments are moving in snails pace. I have been hearing about IMS for more than a decade now with no sight of any concrete deployment from operators]]></description>
		<wfw:commentRss>http://www.technologyblogging.com/ims-is-it-just-a-hype/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
